| HOME >> MEDICINE >> TECHNOLOGY |
6.3 Joint Reconstruction Market, Canada, Segment Contribution (%), 2010 89
6.4 Joint Reconstruction Overall Revenue (2003-2017) 90
6.4.1 Hip Replacement Revenue (2003-2017) 94
6.4.2 Knee Replacement Revenue (2003-2017) 98
6.4.3 Shoulder Replacement Revenue (2003-2017) 102
6.5 Joint Reconstruction Overall Volume (2003-2017) 106
6.5.1 Hip Replacement Volume (2003-2017) 110
6.5.2 Knee Replacement Volume (2003-2017) 114
6.5.3 Shoulder Replacement Volume (2003-2017) 118
6.6 Joint Reconstruction Average Price (2003-2017) 122
6.7 Joint Reconstruction Distribution Share (2009-2010) 124
6.8 Joint Reconstruction, Canada, Company Share (2009-2010) 125
7 Orthobiologics In Canada 127
7.1 Orthobiologics, Market Segmentation 127
7.2 Orthobiologics Market, Canada, Revenue Mix ($m), 2010 128
7.3 Orthobiologics Market, Canada, Segment Contribution (%), 2010 129
7.4 Orthobiologics Overall Revenue (2003-2017) 130
7.4.1 Bone Graft Substitutes Revenue (2003-2017) 134
7.5 Orthobiologics Overall Volume (2003-2017) 138
7.5.1 Bone Graft Substitutes Volume (2003-2017) 142
7.6 Orthobiologics Average Price (2003-2017) 146
7.7 Orthobiologics Distribution Share (2009-2010) 147
7.8 Orthobiologics, Canada, Company Share (2009-2010) 148
8 Orthopedic Accessories In Canada 150
8.1 Orthopedic Accessories, Market Segmentation 150
8.2 Orthopedic Accessories Market, Canada, Revenue Mix ($m), 2010 151
8.3 Orthopedic Accessories Market, Canada, Segment Contribution (%), 2010 152
8.4 Orthopedic Accessories Overall Revenue (2003-2017) 153
8.5 Orthopedic Accessories Overall Volume (2003-2017) 157
8.6 Orthopedic Accessories Average Price (2003-2017) 160
8.7 Orthopedic Accessories Distribution Share (2009-2010) 161
8.8 Orthopedic Accessories, Canada, Company Share (2009-2010) 162
| SOURCE Reportlinker Copyright©2010 PR Newswire. All rights reserved |