Interest expense (1,434) - (4,395) (686)
-------- -------- -------- --------
Income before income tax expense 24,832 29,924 135,666 108,528
Income tax expense (benefit) 4,461 11,927 40,313 41,862
-------- -------- -------- --------
Net income $20,371 $17,997 $95,353 $66,666
======== ======== ======== ========
Basic net income per share $0.29 $0.26 $1.37 $0.97
======== ======== ======== ========
Diluted net income per share $0.25 $0.25 $1.21 $0.95
======== ======== ======== ========
Shares used in computing net
income per share
Basic 69,887 69,685 69,827 68,990
======== ======== ======== ========
Diluted 83,830 71,061 80,891 70,338
======== ======== ======== ========
Consolidated Balance Sheets: December 31,
-------------------
(in thousands) 2007 2006
-------- --------
Cash, cash equivalents and
short-term investments $584,328 $255,409
Working capital 594,403 266,443
Total assets 776,066 429,694
Total stockholders' equity 496,563 411,899
| SOURCE ViroPharma Incorporated Copyright©2008 PR Newswire. All rights reserved |