Total patient revenue 12,148,876 10,395,024 16.9%
Other revenue 60,878 51,549 18.1%
Gross hospital revenue 12,209,754 10,446,573 16.9%
Total deductions 8,731,499 7,339,940 19.0%
Net hospital revenue $3,478,255 $3,106,633 12.0%
SAME FACILITY:
ACUTE (2)
12/31/07 12/31/06 % change
Hospitals owned and leased 21 21 0.0%
Average licensed beds 5,183 5,070 2.2%
Patient days 1,118,543 1,095,375 2.1%
Average daily census 3,064.5 3,000.9 2.1%
Occupancy-licensed beds 59.1% 59.2% -0.1%
Admissions 252,226 246,429 2.4%
Length of stay 4.4 4.4 -0.2%
AS REPORTED:
BEHAVIORAL HEALTH
12/31/07 12/31/06 % change
Hospitals owned and leased 85 79 7.6%
Average licensed beds 7,348 6,607 11.2%
Patient days 2,007,119 1,855,306 8.2%
Average daily census 5,499.0 5,083.0 8.2%
Occupancy-licensed beds 74.8% 76.9% -2.7%
Admissions 119,730 111,490 7.4%
Length of stay 16.8 16.6 0.7%
Inpatient revenue $1,806,835 $1,663,509
'/>"/>
| SOURCE Universal Health Services, Inc. Copyright©2008 PR Newswire. All rights reserved |