Hospitals owned and leased 85 79 7.6%
Average licensed beds 7,573 6,927 9.3%
Patient days 517,818 469,340 10.3%
Average daily census 5,628.5 5,101.5 10.3%
Occupancy-licensed beds 74.3% 73.6% 0.9%
Admissions 30,548 27,211 12.3%
Length of stay 17.0 17.2 -1.7%
Inpatient revenue $467,737 $418,770 11.7%
Outpatient revenue 62,362 51,848 20.3%
Total patient revenue 530,099 470,618 12.6%
Other revenue 7,750 8,115 -4.5%
Gross hospital revenue 537,849 478,733 12.3%
Total deductions 239,349 217,182 10.2%
Net hospital revenue $298,500 $261,551 14.1%
SAME FACILITY:
BEHAVIORAL HEALTH(3)
12/31/07 12/31/06 % change
Hospitals owned and leased 79 79 0.0%
Average licensed beds 7,174 6,918 3.7%
Patient days 494,813 468,666 5.6%
Average daily census 5,378.4 5,094.2 5.6%
Occupancy-licensed beds 75.0% 73.6% 1.8%
Admissions 29,126 27,154 7.3%
Length of stay 17.0 17.3 -1.6%
(1) Licensed beds from our Acute care hospitals located in New Orleans are
excluded in 2006 and 2007.
(2) Acute care hospitals located in New
'/>"/>
| SOURCE Universal Health Services, Inc. Copyright©2008 PR Newswire. All rights reserved |