Hospitals owned and leased 22 21 4.8%
Average licensed beds 5,415 5,139 5.4%
Patient days 285,286 275,664 3.5%
Average daily census 3,100.9 2,996.3 3.5%
Occupancy-licensed beds 57.3% 58.3% -1.8%
Admissions 64,425 62,055 3.8%
Length of stay 4.4 4.4 -0.3%
Inpatient revenue $2,130,045 $1,910,457 11.5%
Outpatient revenue 894,019 729,711 22.5%
Total patient revenue 3,024,064 2,640,168 14.5%
Other revenue 15,510 12,859 20.6%
Gross hospital revenue 3,039,574 2,653,027 14.6%
Total deductions 2,171,094 1,870,204 16.1%
Net hospital revenue $868,480 $782,823 10.9%
SAME FACILITY:
ACUTE (2)
12/31/07 12/31/06 % change
Hospitals owned and leased 21 21 0.0%
Average licensed beds 5,181 5,139 0.8%
Patient days 271,823 275,664 -1.4%
Average daily census 2,954.6 2,996.3 -1.4%
Occupancy-licensed beds 57.0% 58.3% -2.2%
Admissions 62,079 62,055 0.0%
Length of stay 4.4 4.4 -1.4%
AS REPORTED:
BEHAVIORAL HEALTH
12/31/07 12/
'/>"/>
| SOURCE Universal Health Services, Inc. Copyright©2008 PR Newswire. All rights reserved |