include reimbursement services and managed care contracting.
-- Launching our Cancer Care Management program nationwide to expand our
value proposition to payers.
-- Leveraging our research leadership position, to launch programs to
support the growth in personalized medicine."
Results of Operations
The Company operates and manages its business through four operating
segments. The table below compares the results of the first quarter of 2008
to the results of the corresponding period of the prior year and the
preceding quarter (in millions).
Q1 Q1 % Q4 %
2008 2007 Change 2007 Change
Revenue
Medical oncology services $552.8 $521.9 5.9 $529.4 4.4
Cancer center services 90.1 84.3 6.9 87.1 3.4
Pharmaceutical services 610.6 541.4 12.8 599.7 1.8
Research and other 13.0 13.0 - 12.3 5.7
Eliminations(1) (455.9) (428.6) (6.4) (456.9) 0.2
Total $810.6 $732.0 10.7 $771.6 5.1
Adjusted EBITDA(3)
Medical oncology services $18.6 $24.8 (25.0) $19.3 (3.6)
Cancer center services 31.1 29.5 5.4 29.9 4.0
Pharmaceutical services 22.7 22.4 1.3 29.4 (22.8)
Research and other (0.9) 0.5 nm(4) (0.3) nm(4)
Corporate costs(2) (19.4) (20.0) 3.0 (20.3) 4.4
Total $52.1 $57.2 (8.9) $58.0 (10.2)
Operating cash flow $50.9 $23.7 nm(4) $74.2 (31.4)
(1) Eliminations represent the sale of pharmaceuticals from our
distribution center (pharmaceutical services segment) to our practices
affiliat
'/>"/>
| SOURCE US Oncology Holdings, Inc. Copyright©2008 PR Newswire. All rights reserved |