2007 Q3 Change on 2007 Change on
net comparable 9-month comparable
euro million sales basis net sales basis
Lovenox(R) 633 +12.6% 1,938 +12.1%
Plavix(R) 614 +12.9% 1,815 +8.0%
Lantus(R) 518 +30.8% 1,479 +28.1%
Taxotere(R) 475 +13.9% 1,398 +11.0%
Stilnox(R)/Ambien(R)/Ambien CR(TM) 207 -59.1% 1,065 -20.8%
Eloxatin(R) 383 -4.5% 1,156 -6.0%
Copaxone(R) 301 +19.9% 897 +19.3%
Aprovel(R) 267 +6.0% 803 +7.9%
Allegra(R) 159 +7.4% 558 +14.6%
Tritace(R) 168 -25.3% 546 -21.0%
Amaryl(R) 94 -8.7% 291 -12.3%
Xatral(R) 82 +1.2% 249 -5.0%
Nasacort(R) 61 +7.0% 227 +16.4%
Actonel(R) 79 -8.1% 239 -9.1%
Depakine(R) 79 5.3% 236 4.4%
TOTAL TOP 15 4,120 +0.4% 12,897 +4.4%
TOTAL TOP 15 excl. Eloxatin(R)
in Europe and Ambien(R) IR
in the USA (from April) 3,996 +10.8% 12,500 +11.1%
Third-quarter net sales of other pharmaceutical products were down 1.7%
at euro 1,962 million. In the nine months to end September, net sales of
other pharmaceutical products fell by 1.6% to euro 6,115 million, against
euro 6,214 million i
'/>"/>
| SOURCE sanofi-aventis Copyright©2007 PR Newswire. All rights reserved |