Xatral(R) 83 +5.1%
Actonel(R) 75 -1.3%
Nasacort(R) 70 -2.8%
TOTAL TOP 15 4,322 +1.9%
TOTAL TOP 15 excluding Eloxatin(R)
in Europe and Ambien(R) IR in the USA 4,230 +12.2%
Net sales of other pharmaceutical products were down 1.8% at EURO 2,067
million.
Geographical split of consolidated net sales by product (Top 15)
Q1 2008 net sales
(EURO million) Europe Change on United Change on Change on
a compar- States a compar- Other a compar-
able able Countries able
basis basis basis
Lovenox(R) 215 +15.6% 424 +23.3% 78 +30.0%
Plavix(R) 440 +5.5% 49(4) +122.7% 173 +46.6%
Lantus(R) 168 +15.1% 327 +35.7% 62 +59.0%
Taxotere(R) 223 +13.2% 171 +14.0% 90 +12.5%
Eloxatin(R) 66 -39.4% 230 +5.0% 46 +27.8%
Aprovel(R) 223 +7.7% - - 66 +24.5%
Stilnox(R)/Ambien(R)
/Ambien CR(R)
/Myslee(R) 20 -9.1% 150 -69.7% 40 0.0%
Allegra(R) 12 -25.0% 84 +2.4% 108 +18.7%
Copaxone(R) 92 +17.9% 210 +19.3% 15 +7.1%
Tritace(R) 92 -22.7% 0 ns 46 -50.0%
Amaryl(R) 27 -15.6% 2 0.0% 63 +8.6%
Depakine(R) 55 +5.8% - - 27 +22.7%
Xatra
'/>"/>
| SOURCE sanofi-aventis Copyright©2008 PR Newswire. All rights reserved |