Research and Development 1,743 147 8% (343) -20%
Loss on Settlement of Preexisting
Distribution Arrangement - - - - -
Total Selling, General, and
Administrative 10,386 1,498 14% (733) -7%
Operating Loss (3,616) 2,190 -61% 2,341 -65%
Other Income (Expense) (409) (176) 43% (172) 42%
Loss Before Income Taxes (4,025) 2,014 -50% 2,169 -54%
Income Taxes (195) 434 -223% 424 -217%
Net Loss $(3,830) $1,580 -41% $1,745 -46%
Loss Per Share $(0.13) $0.05 -41% $0.06 -46%
9 Months 2008
Statement of Operations As Reported Japan Ex-Japan
Sales $56,737 $9,053 $47,684
Cost of Sales 26,990 4,267 22,723
Gross Profit 29,747 4,786 24,961
Gross Profit Margin 52.4% 52.9% 52.3%
General and Administrative 11,441 2,599 8,842
Marketing and Selling 20,627 2,933 17,694
Research and Development 5,965 1,527 4,438
Loss on Settlement of Preexisting
Distribution Arrangement 3,850 3,850 -
Total Selling, General, and
Administrative 41,883 10,909 30,974
Operating Loss (12,136) (6,123) (6,013)
Other Income (Expense) (706) (24) (682)
Loss Before Income Taxes (12,842) (6,147) (6,69
'/>"/>
| SOURCE STAAR Surgical Company Copyright©2008 PR Newswire. All rights reserved |