Three Months Ended September 30, 2008
Earn-
%Change ings %Change %Change
Versus Before Versus Net Versus
Net Year Income Year Earn- Year
Sales Ago Taxes Ago ings Ago
Beauty $5,128 12% $983 11% $754 9%
Grooming 2,142 6% 645 5% 478 6%
Beauty GBU 7,270 10% 1,628 9% 1,232 8%
Health Care 3,700 4% 990 1% 658 2%
Snacks, Coffee and Pet Care 1,229 9% 194 5% 120 6%
Health and Well-Being GBU 4,929 5% 1,184 2% 778 2%
Fabric Care and Home Care 6,510 10% 1,268 -6% 831 -9%
Baby Care and Family Care 3,772 10% 807 19% 514 20%
Household Care GBU 10,282 10% 2,075 2% 1,345 0%
Total Business Segments 22,481 9% 4,887 4% 3,355 3%
Corporate (455) N/A (204) N/A (7) N/A
Total Company 22,026 9% 4,683 10% 3,348 9%
JULY - SEPTEMBER NET SALES
INFORMATION
(Percent Change vs. Year Ago) *
Volume Volume
With Without Net
Acquisitions/ Foreign Mix/ Sales
Divestitures Exchange Price Other Growth
Beauty GBU
Beauty
'/>"/>
| SOURCE The Procter & Gamble Company Copyright©2008 PR Newswire. All rights reserved |