Health and Well-Being GBU 5,074 9% 1,257 5% 842 6%
Fabric Care and Home Care 6,074 10% 1,306 6% 882 6%
Baby Care and Family Care 3,374 8% 652 19% 418 23%
Household Care GBU 9,448 9% 1,958 10% 1,300 11%
Total Business Segments 21,820 10% 4,931 9% 3,454 9%
Corporate (245) N/A (414) N/A (184) N/A
Total Company 21,575 9% 4,517 10% 3,270 14%
Six Months Ended December 31, 2007
% % %
Change Earnings Change Change
Versus Before Versus Versus
Net Year Income Year Net Year
Sales Ago Taxes Ago Earnings Ago
Beauty $9,736 8% $2,004 8% $1,572 9%
Grooming 4,176 9% 1,210 14% 880 14%
Beauty GBU 13,912 9% 3,214 10% 2,452 11%
Health Care 7,331 9% 2,036 11% 1,363 10%
Snacks, Coffee and Pet Care 2,425 5% 385 2% 240 1%
Health and Well-Being GBU 9,756 8% 2,421 9% 1,603 8%
Fabric Care and Home Care 11,978 10% 2,662 8% 1,798 8%
Baby Care and Family Care 6,794 9% 1,330 16% 848 17%
Household Care GBU 18,772 10% 3,992 11% 2,646 11%
Total Business Segments 42,440 9% 9,627 10% 6,701 10%
Corporate (666) N/A (858) N/A (352) N/A
Total Company 41,774 8% 8,769 10%
'/>"/>
| SOURCE The Procter & Gamble Company Copyright©2008 PR Newswire. All rights reserved |