Cash and cash equivalents 1,709,596 1,379,009 189,045
Short-term investments 13,312 407,744 55,897
Accounts receivable, net 104,679 210,176 28,813
Inventories 122,071 181,022 24,816
Value added tax receivables -- 238 33
Other receivables 11,774 39,155 5,368
Prepayments and other 19,263 14,009 1,920
Deferred tax assets - current
portion 2,747 4,400 603
Total current assets 1,983,442 2,235,753 306,494
Loans to employees 4,851 4,366 599
Long-term investments 105,573 250,000 34,272
Other assets 2,124 15,294 2,097
Advance for purchase of plant and
equipment -- 132,053 18,103
Property, plant and equipment, net 186,980 350,551 48,056
Land use right 2,505 17,764 2,435
Intangible assets, net 149,479 130,649 17,910
Goodwill 122,169 122,169 16,748
Total assets 2,557,123 3,258,599 446,714
LIABILITIES AND SHAREHOLDERS' EQUITY
Current liabilities:
Notes payable 50,625 63,460 8,700
Accounts payable 79,352 132,820 18,208
Advance from customers 47,007 52,696 7,224
Salaries payables 55,676 60,857 8,343
Other payables 100,082 124,661 17,089
Inc
'/>"/>
| SOURCE Mindray Medical International Limited Copyright©2008 PR Newswire. All rights reserved |