Revenues
Nitinol Products $9,241,000 $9,026,000 $36,036,000 $37,015,000
Polymer Products 3,933,000 4,290,000 15,821,000 15,811,000
Eliminations (45,000) (37,000) (180,000) (238,000)
Consolidated $13,129,000 $13,279,000 $51,677,000 $52,588,000
Gross profit
Nitinol Products $2,593,000 $2,981,000 $10,880,000 $13,351,000
Polymer Products 1,299,000 1,811,000 5,710,000 7,022,000
Consolidated $3,892,000 $4,792,000 $16,590,000 $20,373,000
Memry Corporation and Subsidiaries
EBITDA and Adjusted EBITDA (Non-GAAP Financial Measures)
For the Three Months and Year Ended June 30, 2007 and 2006
(Unaudited)
Three Months Ended Year Ended
June 30, June 30,
2007 2006 2007 2006
Revenues $13,129,000 $13,279,000 $51,677,000 $52,588,000
Net Income $42,000 $887,000 $317,000 $2,673,000
Income Taxes 23,000 560,000 132,000 1,643,000
Interest Expense, Net 71,000 257,000 644,000 1,063,000
Depreciation 654,000 525,000 2,393,000 2,130,000
Amortization (a) 167,000 167,000 671,000 671,000
EBITDA 957,000 2,396,000 4,157,000 8,180,000
CEO Separation Charges -- -- -- 1,130,000
Stock-based
Compensation (b) 136,000 (6,000) 519,000 436,000
Incremental Litigation
and Professional
Fees (c) 115,000 83,000 1,640,000 212,000
Loss on Ext
'/>"/>
| SOURCE Memry Corporation Copyright©2007 PR Newswire. All rights reserved |