assets 23,823 22,043 23,280
Assets held for sale 4,173 4,173 4,177
Total current assets 1,017,283 963,189 907,535
Property:
Land 119,312 116,564 113,279
Buildings and leasehold improvements 755,504 725,930 692,893
Equipment and fixtures 645,383 628,556 612,429
Total 1,520,199 1,471,050 1,418,601
Less accumulated depreciation 752,940 715,682 704,086
Property, net 767,259 755,368 714,515
Goodwill 84,394 84,394 84,450
Intangible assets, net 32,350 32,240 25,775
Other non-current assets 11,419 11,525 5,340
Total $1,912,705 $1,846,716 $1,737,615
Liabilities and Stockholders' Equity
Current Liabilities:
Trade accounts payable $261,973 $273,953 $270,740
Pharmacy benefits payable 254,273 176,829 123,475
Accrued employee compensation and
benefits 104,350 120,458 120,118
Taxes payable 31,604 58,998 54,383
Other accrued expenses 64,426 63,110 66,769
Current maturities of debt 36,727 36,727 6,727
Total current liabilities 753,353 730,075 642,212
Long-term debt 205,636 183,364 123,364
Deferred income taxes and other
long-term liabilities 100,228 105,352 120,229
Total liabilities 1,059,217 1,018,791 885,805
Commitments and Contingencie
'/>"/>
| SOURCE Longs Drug Stores Corporation Copyright©2008 PR Newswire. All rights reserved |