EDITOR'S NOTE: For a list of all 67 counties, go to RxforPa.com.
Top Ten Counties with the Highest Per-Capita Uninsured Population
Total
Number of Uninsured % Rank
Adults Adults Uninsured highest
(19-64) (19-64) Adults per capita
Tioga 21,718 7,721 35.6 % 1
Forest 2,453 663 27.0 % 2
Warren 23,570 5,325 22.6 % 3
Crawford 47,142 8,814 18.7 % 4
Philadelphia 801,005 138,950 17.3 % 5
Susquehanna 23,637 4,025 17.0 % 6
Jefferson 24,719 4,139 16.7 % 7
Mercer 60,945 10,039 16.5 % 8
Perry 25,502 4,107 16.1 % 9
Allegheny 691,148 108,835 15.7 % 10
Cambria 78,905 11,295 14.3 % 15
* Figures derived from the 2004 Health Insurance Survey conducted by Market Decisions LLC for the Pennsylvania Insurance Department.
CONTACT:
Amy Kelchner-GOHCR
717-346-8379
| SOURCE Pennsylvania Office of the Governor Copyright©2007 PR Newswire. All rights reserved |