Elk 2,041 10.8% 266 227
Erie 10,340 7.2% 2,658 1,714
Fayette 11,833 14.8% 1,716 1,138
Forest 663 27.0% 45 45
Franklin 10,433 14.2% 834 294
Fulton 1,247 15.4% 97 58
Greene 2,637 12.5% 321 240
Huntingdon 2,525 11.1% 365 254
Indiana 6,376 13.4% 933 575
Jefferson 4,139 16.7% 361 343
Juniata 1,841 14.6% 257 111
Lackawanna 11,420 10.3% 1,315 780
Lancaster 11,278 4.4% 5,141 929
Lawrence 5,773 11.8% 751 601
Lebanon 7,231 10.7% 1,072 238
Lehigh 14,597 8.4% 3,572 869
Luzerne 17,661 10.6% 2,202 1,217
Lycoming 7,636 12.0% 599 340
McKean 1,500 6.5% 564 253
Mercer 10,039 16.5% 950 580
Mifflin 2,672 10.6% 575 229
Monroe 10,470 13.1% 1,625 757
Montgomery 23,060 5.3% 3,613 2,436
Montour 973 10.5% 66 34
Northampton 22,024 15.2% 2,034 538
Northumberland
'/>"/>
SOURCE Pennsylvania Office of the Governor Copyright©2008 PR Newswire. All rights reserved | |
Page: 1 2 3 4 5 6 7 Related medicine news :1.
Governor Rendell Lauds Rebirth of Drug Manufacturing Plant in Danville Area2.
Governor Rendell Directs Insurance Commissioner to Delay Mcare Abatement Collection3.
got breakfast?(TM) Foundation Issues Statement on Recently Released Florida State Plan of Action from the Governors Council on Physical Fitness4.
Presidential Candidate and Former Arkansas Governor Mike Huckabee to Be Keynote Speaker for Hope International Universitys Celebrate Hope Dinner at Disneyland(R) Hotel5.
Governor Rendell Says Funds Are Within Reach to Cover the Uninsured, Continue Mcare Abatement Program6.
AARP Urges Governor to Use Budget to Improve New Yorkers Quality of Life7.
PA Governor Rendell Signs HB 191, HB 33 Into Law8.
Lieutenant Governor Catherine Baker Knoll Accepts Women in Government Presidential Leadership Award9.
Governor Granholm, Attorney General Cox, & Michigan Chamber Kick Off 4th Annual Support MI Troops Fundraising Drive Proceeds to Benefit the Bob Woodruff Family Fund10.
Governor Strickland Declares November Tay-Sachs Awareness Month11.
Governors Health Plan Hides the True Cost of a Mandatory Purchase Requirement, Testimony Shows