Income taxes paid, net of refunds $2,329 $2,839
(in 000's, except per share data)
Supplemental Information 4th Quarter Fiscal Year
2007 2006 2007 2006
Segment Information
Net revenues (1) (6)
Home Health (2) $207,494 $197,102 $821,829 $746,893
CareCentrix 76,275 68,128 290,786 267,539
Other Related Services 30,575 30,589 121,797 104,660
Intersegment revenues (948) (2,701) (5,115) (12,504)
Total net revenues $313,396 $293,118 $1,229,297 $1,106,588
Operating contribution (1) (5) (6)
Home Health (2) $30,069 $25,481 $122,053 $94,477
CareCentrix 7,180 6,394 29,070 24,740
Other Related Services 3,593 4,773 13,821 18,612
Total operating contribution 40,842 36,648 164,944 137,829
Corporate expenses (3) (15,539) (17,661) (65,268) (68,545)
Depreciation and amortization (5,308) (3,850) (20,013) (15,241)
Interest expense, net (5,868) (6,538) (24,081) (21,401)
Income before income taxes $14,127 $8,599 $55,582 $32,642
4th Quarter Fiscal Year
2007 2006 2007 2006
Net Revenues by Major Payer
Source:
Medicare (2)
Home Health $140,111 $125,321 $549,262 $455,270
Other 15,527 15,788 60,285 53,779
Total Medicare 155,638 141,109 609,547 509,049
Medicaid and local government 36,536 41,830 153,078 174,193
Commercial insurance and
'/>"/>| SOURCE Gentiva Health Services, Inc. Copyright©2008 PR Newswire. All rights reserved |