Research and development 24,507 27,582 76,941 72,813
Marketing and sales 10,709 9,651 34,070 28,580
General and administrative 12,908 11,380 38,516 34,742
Total operating expenses 78,805 80,423 245,354 227,283
Income from operations 42,372 21,310 118,200 76,782
Interest income 4,167 3,327 12,274 8,935
Interest expense (1) - (3) 30
Other income/(expense) (1,929) 6 (647) (355)
Total other income, net 2,237 3,333 11,624 8,610
Income before income tax 44,609 24,643 129,824 85,392
Income tax expense 15,531 7,392 44,010 19,664
Net income $29,078 $17,251 $85,814 $65,728
Net income per share:
Basic $0.54 $0.32 $1.59 $1.25
Diluted $0.53 $0.31 $1.56 $1.21
Weighted average shares
outstanding:
Basic 54,084 53,221 53,882 52,661
Diluted 55,322 54,857 55,117 54,210
Gen-Probe Incorporated
Consolidated Statements of Cash Flows
(In thousands)
(Unaudited)
Nine Months Ended
September 30,
2008 2007
Operating activities:
Net income $85,814 $65,728
Adjustments to reconcile net income to ne
'/>"/>
| SOURCE Gen-Probe Incorporated Copyright©2008 PR Newswire. All rights reserved |