Owned 170 18,745 40.9%
Leased 357 28,808 58.8%
Managed 23 4,529 0.3%
Total 550 52,082 100.0%
Operating Type
Independent Living 70 12,331 24.6%
Assisted Living 409 21,086 42.6%
Retirement Centers/CCRCs 48 14,136 32.5%
Managed 23 4,529 0.3%
Total 550 52,082 100.0%
Our quarterly facility financial data for the three months ended September 30, 2007 and June 30, 2007 was as follows (in thousands, except occupancy, margin and average revenue per occupied unit/bed):
For The
Three Months Ended
Sept. 30, June 30, Increase
2007 2007 (Decrease) Percentage
Average Occupancy 90.8% 90.7% 0.1% 0.1%
Average Revenue per Occupied
Unit/Bed(1) $3,639 $3,573 $66 1.8%
Resident Fees (including
community fees)(2) $462,766 $453,390 $9,376 2.1%
Resident Fees(3) $457,779 $451,981 $5,798 1.3%
Facility Operating Expenses 294,997 285,866 9,131 3.2%
Facility Operating Income $162,782 $166,115 $(3,333) (2.0%)
Facility Operating Income
Margin 35.6% 36.8%
(1) Average revenue per occupied unit/bed represents the average of the
total monthly revenues, including communi
'/>"/>
| SOURCE Brookdale Senior Living Inc. Copyright©2007 PR Newswire. All rights reserved |