December 4,649,178 357,987 $0.11 $38,305
January '07 3,320,884 255,708 $0.12 $30,174
February 3,515,165 270,668 $0.11 $29,449
March 2,782,734 214,271 $0.09 $19,284
April 3,721,879 286,585 $0.10 $27,598
May 3,418,871 263,253 $0.09 $23,166
June 1,715,340 132,081 $0.07 $8,863
July 1,907,068 146,844 $0.06 $9,016
August 3,717,437 286,243 $0.08 $24,245
September 3,213,693 247,454 $0.10 $25,042
October 3,803,891 292,900 $0.09 $26,361
November 10,134,024 780,320 $0.07 $51,345
December 7,117,414 548,041 $0.05 $27,950
January '08 4,299,638 331,072 $0.04 $13,706
February 927,365 71,407 $0.04 $3,106
Total: 90,533,852 6,971,107 $0.11 $768,857
* short volume is approximated using a proprietary algorithm.
** average short price is calculated using a volume weighted average short
price.
*** short volume is the total short trade volume and does not account for
covers.
About BioElectronics Corporation
BioElectronics Corporation is the maker of unique inexpensive, drug-free, anti-inflammatory patches for a broad range of unmet soft tissue medical needs. The patches have an embedded microchip and battery that deliver pulsed electromagnetic energy, a clinically proven and widely accepted anti- inflammatory and pain relief therapy that, previously, has only been possible to obtain from large, facility-based equipment.
About BUYINS.NET
| SOURCE BioElectronics Corporation Copyright©2008 PR Newswire. All rights reserved |