September 30, September 30,
2007 2006 2007 2006
Revenue:
Software and related services $58,985 $49,534 $164,906 $124,593
Prepackaged medications 10,904 10,438 32,072 32,456
Information services 3,555 2,219 11,529 7,360
Total revenue 73,444 62,191 208,507 164,409
Cost of revenue:
Software and related services 25,017 21,631 70,196 51,616
Prepackaged medications 9,223 8,802 26,672 26,844
Information services 2,408 1,202 7,099 3,996
Total cost of revenue (a) 36,648 31,635 103,967 82,456
Gross profit 36,796 30,556 104,540 81,953
Operating expenses:
Selling, general and
administrative expenses (b) 27,173 21,947 74,972 61,877
Amortization of intangibles 2,757 3,045 7,909 7,696
Income from operations 6,866 5,564 21,659 12,380
Interest expense (927) (940) (2,790) (2,775)
Interest income and other, net 934 649 3,077 2,361
Gain on sale of equity investment - - 2,392 -
Income before income taxes 6,873 5,273 24,338 11,966
Income taxes (2,749) (2,011) (9,719) (4,554)
Net income $4,124 $3,262 $14,619 $7,412
Net income per share - basic $0.07 $0.06 $0.26 $0.15
Net income per share - diluted $0.07 $0.06 $0.25 $0.14
Weighted average shares of common
stock outstanding used in
computing basic net income per
share
'/>"/>
| SOURCE Allscripts Healthcare Solutions, Inc. Copyright©2007 PR Newswire. All rights reserved |