| HOME >> BIOLOGY >> TECHNOLOGY |
Business Unit Sales
(in millions)
First Second Third Fourth
Quarter Quarter Quarter Quarter Total
2006 2006 2006 2006 2006
Research Essentials $91.8 $88.1 $87.4 $88.0 $355.3
Research Specialties 168.8 164.1 164.2 172.6 669.7
Research Biotech 71.8 69.0 65.4 70.6 276.8
SAFC 110.7 127.3 124.4 133.3 495.7
Total Customer Sales $443.1 $448.5 $441.4 $464.5 $1,797.5
First Second Third
Quarter Quarter Quarter
2007 2007 2007 YTD 2007
Research Essentials $98.8 $95.9 $94.9 $289.6
Research Specialties 189.3 185.6 186.6 561.5
Research Biotech 75.2 72.8 72.7 220.7
SAFC 132.6 153.2 149.0 434.8
Total Customer Sales $495.9 $507.5 $503.2 $1,506.6
SIGMA-ALDRICH CORPORATION
Supplemental Financial Information - (Unaudited)
Reconciliation of Proforma to Reported Net Income
Net Income Diluted Earnings
(in millions) Per Share
Three Months Three Months
Ended Ended
September 30, September 30,
2007 2006 2007 2006
Proforma net income before currency
impact $63.4 $68.4 $0
'/>"/>
| SOURCE Sigma-Aldrich Copyright©2007 PR Newswire. All rights reserved |