78 (14%) 128 152 (16%)
INTRON 67 61 10% 121 116 4%
PROVENTIL / ALBUTEROL 56 38 46% 110 89 24%
ASMANEX 54 48 12% 103 91 14%
SUBUTEX / SUBOXONE 52 62 (15%) 102 115 (12%)
REMERON 50 61 (18%) 100 129 (22%)
ELOCON 45 47 (4%) 87 92 (6%)
CERAZETTE 46 49 (6%) 85 93 (8%)
NOXAFIL 43 38 14% 82 72 15%
IMPLANON 43 44 (1%) 80 82 (2%)
MERCILON 33 47 (30%) 68 90 (25%)
LIVIAL 39 50 (22%) 72 95 (24%)
MARVELON 36 40 (9%) 68 77 (13%)
ZEMURON 33 67 (51%) 65 130 (50%)
FORADIL 25 25 (1%) 48 51 (4%)
Other Pharmaceuticals 735 755 (3%) 1,396 1,458 (4%)
ANIMAL HEALTH 677 818 (17%) 1,307 1,540 (15%)
CONSUMER HEALTH CARE 381 401 (5%) 765 778 (2%)
OTC 184 181 2% 416 389 7%
OTC CLARITIN 108 120 (10%) 257 258 -
MiraLAX 36 28 30% 73 54 36%
Other OTC 40 33 22% 86 77 11%
Foot Care 101 105 (4%) 174 190 (8%)
Sun Care 96 115 (17%) 175 199 (12%)
-- --- --- ---
CONSOLIDATED GAAP NET SALES $4,647 $4,921 (6%) $9,040 $9,57
'/>"/>SOURCE Schering-Plough Corporation Copyright©2009 PR Newswire. All rights reserved | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Related biology technology :1.
PeriCor Therapeutics Announces Closing of Licensing Agreement for Acadesine with Schering-Plough Corporation2.
Schering-Plough Announces Pricing of Senior Notes Offering3.
Schering-Plough to Webcast Presentation at Merrill Lynch Global Pharmaceutical, Biotech & Medtech Conference4.
Schering-Plough Receives Approval from European Commission for Planned Acquisition of Organon BioSciences N.V.5.
Schering-Plough Completes Acquisition of Organon BioSciences6.
Schering-Plough Wins Three of Scrips Top Pharma Industry Awards7.
Schering-Plough Schedules Conference Call and Webcast for 2007 Fourth Quarter, Full-Year Financial Result8.
Schering-Plough to Webcast Presentation at Morgan Stanley Pharmaceutical CEOs Unplugged Conference9.
Schering-Plough Announces New Drug Application for Sugammadex Assigned Priority Review Status by U.S. FDA10.
Schering-Plough Announces Sugammadex New Drug Application Filed in Japan11.
FDA Grants Priority Review for Schering-Ploughs Peginterferon Alfa-2b for the Adjuvant Treatment of Patients With Stage III Melanoma