| HOME >> BIOLOGY >> TECHNOLOGY |
Restructuring benefit - - 40
Total costs and expenses 304,992 304,992 237,079
Income from operations 26,935 26,935 16,903
Other income (expense) (726) (726) 370
Income before income taxes 26,209 26,209 17,273
Provision for income taxes 877 8,706 (b) 9,583 6,908
Effective tax rate 3.3% 36.6% 40.0%
Minority interest expense
(benefit) 294 294 (70)
Net income $25,038 $(8,706) $16,332 $10,435
Earnings per common share:
Basic $0.44 $0.29 $0.19
Diluted $0.43 $0.28 $0.18
Shares used in computing
earnings per common share:
Basic 56,602 56,602 55,081
Diluted 57,711 57,711 56,851
Balance Sheet Information Preliminary
June 30, March 31, June 30,
2008 2008 2007
Billed accounts receivable, net $253,256 $216,060 $189,843
Unbilled accounts receivable, net 222,560 197,627 135,178
Deferred revenue (213,126) (199,121) (170,718)
Net receivables $262,690 $214,566 $154,303
Cash and marketable securities $51,918 $53,313 $96,677
Working capital $172,315 $165,437 $118,746
Total assets $941,757 $859,638 $680,013
Short-term borrowi
'/>"/>
| SOURCE PAREXEL International Corporation Copyright©2008 PR Newswire. All rights reserved |