| HOME >> BIOLOGY >> TECHNOLOGY |
ST. LOUIS, Oct. 10 /PRNewswire-FirstCall/ --
Fourth Fourth Fiscal Fiscal
($ in millions) Quarter Quarter Year Year
2007 2006 2007 2006
Net Sales by Segment
Corn seed and traits $364 $212 $2,807 $1,793
Soybean seed and traits 33 27 901 960
Cotton seed and traits 58 52 319 376
Vegetable and fruit seed 168 155 612 569
All other crops seeds and traits 119 85 325 280
TOTAL Seeds and Genomics $742 $531 $4,964 $3,978
Roundup and other glyphosate-based
herbicides $632 $632 $2,568 $2,262
All other agricultural productivity
products 199 227 1,031 1,054
TOTAL Agricultural Productivity $831 $859 $3,599 $3,316
TOTAL Net Sales $1,573 $1,390 $8,563 $7,294
Gross Profit $653 $480 $4,286 $3,519
Operating Expenses $1,008 $662 $2,868 $2,348
Interest Expense - Net $10 $16 $17 $79
Other Expense (Income) - Net $33 $(2) $65 $43
Net (Loss) Income $(210) $(144) $993 $689
Diluted (Loss) Earnings per Share
(See note 1.) $(0.39) $(0.27) $1.79 $1.25
Items Affecting Comparability - EPS
Impact
Loss (Income) on Discontinued
Operations $(0.13) $0.01 $(0.13)
Delta and Pine Land In-Process R&D
Expense $0.34 $0.34
Tax Charge on Repat
'/>"/>
| SOURCE Monsanto Copyright©2007 PR Newswire. All rights reserved |