| HOME >> BIOLOGY >> TECHNOLOGY |
Selling expenses (note 2) (149,442) (212,430) (28,351)
General and administrative expenses
(note 2) (43,102) (65,191) (8,700)
Research and development expenses
(note 2) (103,175) (147,211) (19,647)
Other general expenses 23 (197) (26)
Operating income 274,841 442,622 59,073
Other income, net (1,467) 11,680 1,559
Interest income 8,878 53,711 7,168
Interest expense (327) (63) (8)
Income before income taxes and
minority interests 281,925 507,950 67,792
Provision for income taxes (19,649) (74,294) (9,915)
Minority interests (6,456) 0 0
Net Income 255,820 433,656 57,876
Basic earnings per share 3.17 4.08 0.55
Diluted earnings per share 2.80 3.85 0.51
Shares used in the computation of:
Basic earnings per share 80,777,302 106,171,253 106,171,253
Diluted earnings per share 91,314,023 112,620,932 112,620,932
(2) Share-based compensation charges
incurred during the period related
to:
Cost of revenues 426 1,187 158
Selling expenses 5,555 15,049 2,008
General and administrative expenses 8,749 12,685 1,693
Research and development expenses 4,783 12,025 1,605
Exhibit 3
MINDRAY MEDICAL INTERNATIONAL LIMITED
'/>"/>
| SOURCE Mindray Medical International Limited Copyright©2007 PR Newswire. All rights reserved |