| HOME >> BIOLOGY >> TECHNOLOGY |
Loans to employees 4,366 3,876 553
Long-term investments 250,000 -- --
Other assets 15,294 15,291 2,181
Advance for purchase of plant
and equipment 132,053 152,332 21,724
Property, plant and equipment,
net 350,551 406,407 57,959
Land use right 17,764 17,731 2,529
Intangible assets, net 130,649 125,942 17,961
Goodwill 122,169 122,169 17,423
Total assets 3,258,599 3,492,390 498,059
LIABILITIES AND SHAREHOLDERS' EQUITY
Current liabilities:
Notes payable 63,460 62,508 8,914
Accounts payable 132,820 148,757 21,215
Advance from customers 52,696 61,583 8,783
Salaries payables 60,857 33,707 4,807
Other payables 124,661 283,849 40,480
Income taxes payable 56,246 82,190 11,721
Other taxes payable 14,801 13,547 1,932
Total current liabilities 505,541 686,141 97,852
Advance from customers -- 14,003 1,997
Minority interests 11 11 2
Deferred tax liabilities, net 24,699 23,751 3,387
24,710 37,765 5,386
Shareholders' equity:
Ordinary shares 111 111 16
Additional paid-in capital 2,062,36
'/>"/>
| SOURCE Mindray Medical International Limited Copyright©2008 PR Newswire. All rights reserved |