| HOME >> BIOLOGY >> TECHNOLOGY |
Research and development 24,331 20,712 97,144 84,545
Marketing and sales 11,348 9,563 39,928 37,096
General and administrative 12,265 10,832 47,007 44,936
Total operating expenses 76,437 68,782 303,720 270,459
Income from operations 22,512 22,277 99,294 84,305
Interest income 3,837 2,755 12,772 8,301
Interest expense - (1) 30 (63)
Other income / expense (144) 854 (499) 451
Total other income, net 3,693 3,608 12,303 8,689
Income before income tax 26,205 25,885 111,597 92,994
Income tax expense 5,793 8,751 25,457 33,496
Net income $20,412 $17,134 $86,140 $59,498
Net income per share:
Basic $0.38 $0.33 $1.63 $1.15
Diluted $0.37 $0.32 $1.58 $1.12
Weighted average
shares outstanding:
Basic 53,769 51,835 52,975 51,538
Diluted 55,310 53,305 54,522 53,101
Gen-Probe Incorporated
Consolidated Statements of Cash Flows
(In thousands)
Twelve Months Ended
December 31,
2007 2006
Operating activities:
Net income $86,140 $59,498
Adjustments to reconcile net income to net
cash provided by opera
'/>"/>
| SOURCE Gen-Probe Incorporated Copyright©2008 PR Newswire. All rights reserved |