| HOME >> BIOLOGY >> TECHNOLOGY |
translation
(in thousand NIS) US$'000
Revenues and gains
Commercial centers(1) 2,917,616 397,202 758,610
Sale of real estate assets and
investments, net 62,621 81,794 16,282
Hotels operations and management 395,227 351,610 102,763
Sale of medical systems 49,648 85,824 12,909
Sale of fashion merchandise 68,139 58,035 17,717
Decrease in shareholding of
investees 5,310 667,014 1,381
3,498,561 1,641,479 909,662
Costs and expenses
Commercial centers(1) 1,714,253 395,814 445,724
Hotels operations and management 330,063 308,623 85,820
Cost and expenses of medical
systems operation 69,953 71,746 18,188
Cost of fashion merchandise 80,308 67,834 20,881
Research and development expenses 69,559 73,538 18,086
General and administrative expenses 116,992 66,983 30,419
Share in losses (Income) of
associated companies, net 12,667 (736) 3,294
Financial expenses, net 140,925 118,585 36,642
Other expenses, net 38,233 77,048 9,941
2,572,953 1,179,435 668,995
Profit before income taxes 925,608 462,044 240,667
Income taxes (tax benefits) 16,288 (1,787) 4,235
Profit from continuing operation 909,320 463,831 236,432
Profit from discontinuing<
'/>"/>
| SOURCE Elbit Imaging Ltd. Copyright©2008 PR Newswire. All rights reserved |