---- ---- ---- ----
Net revenues:
EDC licenses and services $1,487 $1,083 $2,790 $2,501
Services 26,763 16,215 51,358 32,323
Site support 7,222 6,878 14,997 13,138
----- ----- ------ ------
Total net revenues 35,472 24,176 69,145 47,962
------ ------ ------ ------
Costs of revenues:
Cost of EDC licenses and services 468 397 919 863
Cost of services 10,185 7,671 20,448 15,364
Cost of site support 4,599 3,470 9,867 7,105
----- ----- ----- -----
Total costs of revenues 15,252 11,538 31,234 23,332
------ ------ ------ ------
Gross margin 20,220 12,638 37,911 24,630
------ ------ ------ ------
Operating expenses:
Selling and marketing 3,810 3,274 7,133 6,700
General and administrative 4,601 3,527 9,474 7,604
Research and development 1,051 993 2,050 2,142
----- --- ----- -----
Total operating expenses 9,462 7,794 18,657 16,446
----- ----- ------ ------
Operating income 10,758 4,844 19,254 8,184
Other income (expense), net 244 (409) 671 (293)
--- ---- --- ----
Income before income taxes
'/>"/>Page: 1 2 3 4 5 6 7 8 9 10 11 12 Related biology technology :1.
Anadys Pharmaceuticals Reports Second Quarter 2009 Financial Results and Program Highlights2.
Endo Pharmaceuticals Reports Strong Second Quarter 2009 Financial Results3.
Caliper Life Sciences Reports Second Quarter 2009 Results4.
Mylan Reports Adjusted Diluted EPS of $0.32 for the Quarter Ended June 30, 20095.
Sangamo BioSciences Reports Second Quarter 2009 Financial Results6.
Neurocrine Biosciences Reports Second Quarter 2009 Results7.
Sunesis Reports Financial Results for the Second Quarter 20098.
Cynosure Reports Second Quarter 2009 Financial Results9.
NeoGenomics Reports Second Quarter 2009 Results10.
Sigma-Aldrich (Nasdaq:SIAL) Reports Q2 2009 Diluted EPS of $0.68; YTD Diluted EPS up 1.5% to $1.36. Full Year 2009 Guidance Reaffirmed, With 2009 Diluted EPS Expected to Exceed 2008s $2.65.11.
Neogen Reports 16% Increase in Revenues