| HOME >> BIOLOGY >> TECHNOLOGY |
Total $14,018 $7,683 82% $44,804 $26,274 71%
Gross profit:
Agribusiness $496 $280 77% $1,407 $818 72%
Fertilizer (Note 3) 157 125 26% 639 326 96%
Edible oil products 102 69 48% 334 289 16%
Milling products 21 40 (48)% 135 138 (2)%
Total $776 $514 51% $2,515 $1,571 60%
Selling, general and
administrative
expenses:
Agribusiness $(210) $(156) 35% $(661) $(516) 28%
Fertilizer (85) (49) 73% (284) (190) 49%
Edible oil products (105) (55) 91% (316) (207) 53%
Milling products (34) (18) 89% (98) (65) 51%
Total $(434) $(278) 56% $(1,359) $(978) 39%
Foreign exchange gain
(loss):
Agribusiness $48 $8 $136 $(12)
Fertilizer 17 9 114 47
Edible oil products 3 3 6 5
Milling products (1) - (4) -
Total $67 $20 $252 $40
Interest income:
Agribusiness $15 $7 114% $38 $27 41%
Fertilizer 16 14 14% 64 58 10%
Edible oil products 2 - 100% 4 2 100%
Milling products - 1 (100)% 1 3 (67)%
Total $33 $22 50% $107 $90 (19)%
Interest expense:
Agribusiness $(85) $(64) 33% $(296) $(203) 46%
Fertilizer (2) (11) (82)% (16) (39) (59)%
Edible oil produc
'/>"/>
| SOURCE Bunge Limited Copyright©2008 PR Newswire. All rights reserved |