Products | Spatial Behavior System, Preference from myNeuroLab.com | |
Company | myNeuroLab.com | |
Item | Spatial Behavior System, Preference | |
Price | ||
Description | PreferenceIncludes all features of Tracker, plus software to note when the animal enters a user defined area, and provide a food reward.The Spatial Behavior line is a family of instruments all built around a video camera, frame grabber, and feature extraction software and that can track two fields at once and up to 6 moving animals. Software automatically extracts animal positions and records them, but also allows video replay of all or machine-selected events. There are several optional accessories, including a rotating arena allows research aimed at revealing the relative role of whole room cues vs. local scent or visual cues, and feeders and shockers.A unique feature of this system, in addition to its ability to track several animals at one time, is that it not only records the animals movements, but can provide rewards, punishments or signals in response to the animals behavior in real time. This is accomplished in by a parallel output board and software to control external devices such as a shocker, feeder, tone generator or other external reinforcement or stimulation device by properties of the animals location or timing These other devices may be user supplied or one of the accessories we offer.There are several packages built around the same core setup, and if you already have the core setup, it is possible to buy additional accessories and software to add capability to extract different behaviors. This core behavioral setup thus allows a wide range of spatially related animal research. | |
Info | ![]() 5918 Evergreen Blvd. St. Louis, MO 63134
Fax Number: (314) 522-0377 Web Site: http://www.myneurolab.com |