| Products | ProXPRESS 2D Proteomic Imaging System, Professional Package from PerkinElmer | |
| Company | PerkinElmer | |
| Item | ProXPRESS 2D Proteomic Imaging System, Professional Package | |
| Price | ||
| Description | ProXPRESS 2D Proteomic Imaging System, Professional Package Superior Protein Detection and Quantitation Over a Wide Dynamic Range: The ProXPRESS 2D Proteomic Imaging System is a highly sensitive in imaging system for both proteomic and general life science research applications. ProXPRESS 2D provides unparalleled flexibility, enabling the use of all dyes in the UV and VIS spectrum range with its CCD-based detection and multi-wavelength emission and excitation capabilities. The advanced design of the ProXPRESS 2D Imaging System meets the increasing demands of proteomic research for more accurate and reproducible detection and quantitation of low abundance proteins on large 2D gels. The systems laser-like high resolution provides a statistically significant number of data points per protein spot. This means more accurate and reliable biological information measurements, which translates into fewer failed experiments and improved research productivity. ProXPRESS 2D is the ideal imaging system for: 1D and 2D gels, analytical and preparative gels, bond and non-bond gels SYPRO dyes, Silver and Coomassie Brilliant Blue protein stains Pre-electrophoretic labeled samples on a single gel using reactive fluorophores Differential protein labeling using a set of fluorophores Multi-color Western blot detection Proteome expression profiling for precise differential measurement ProXPRESS 2D Proteomic Professional Package Basic ProXPRESS 2D system including instrument with default filters, ProSCAN image acquisition software and PC ProFINDER 2D image analysis software with advanced automated spot detection algorithm and whole image warping for set-up, running and editing 2D gel analyses. 20 liters of SYPRO Ruby in 4 packs of 5 liters each UV-to-VIS converter plate and ND3 emission filter for Coomassie Blue and silver stained gel measurement | |
| Info | PerkinElmerPerkinElmer Life & Analytical Sciences. 710 Bridgeport Avenue Shelton, CT 06484-4794, USA
Fax Number: (203) 944-4904 Web Site: http://www.perkinelmer.com |