| Products | MicroBeta Filtermat-96 Harvester from PerkinElmer | |
| Company | PerkinElmer | |
| Item | MicroBeta Filtermat-96 Harvester | |
| Price | ||
| Description | The FilterMate is a compact, versatile system that simultaneously harvests and washes samples from a 96- or 24-well microplates into a solid filter supports for analysis with any microplate liquid scintillation and gamma counter. The FilterMate is ideal for the rapid harvesting samples for applications such as cell proliferation, receptor binding, nucleic acid degradation, trichloroacetic acid preparations and cytotoxicity assays. FilterMate harvests 24 or 96 samples simultaneously, so it takes only minutes to harvest and wash samples from shallow- or deep-well microplates onto plain filtermats or into the UniFilter integrated filtermicroplates. FilterMate can be adjusted to cut individual filter disks or leave the filtermat intact. Cut filters are easily transferred into gamma or liquid scintillation counting vials. Best of all, FilterMate lets you control the entire harvesting process. No more overfilling, no tedious programming steps, and you can segregate hot and cold waste. And, FilterMates short fluid path overcomes the problems of dissociation, clogging, and contamination. Key Features: Speed and simplicity are the primary strengths of the FilterMate Harvester. From beginning to end, the FilterMate system is easy to use. | |
| Info | PerkinElmerPerkinElmer Life & Analytical Sciences. 710 Bridgeport Avenue Shelton, CT 06484-4794, USA
Fax Number: (203) 944-4904 Web Site: http://www.perkinelmer.com |