| Products | MIDAS TRAQ System with 4000 Q TRAP LC/MS/MS System from Applied Biosystems | |
| Company | Applied Biosystems | |
| Item | MIDAS TRAQ System with 4000 Q TRAP LC/MS/MS System | |
| Price | ||
| Description | MIDAS TRAQ systems integrate the unique quantitative and qualitative capabilities of the 4000 Q TRAP and 3200 Q TRAP LC/MS/MS Systems with the new Tempo nano MDLC System plus automation software, to provide a rapid solution for high sensitivity validation of protein biomarkers. Eliminate extensive sample preparation with high instrument selectivity and sensitivity. Build methods quickly using MIDAS Workflow Designer Software. Reduce assay development hasslesthere is no need for protein standards, synthetic peptides or antibodies. Optimize the process of method development with unique MIDAS workflow capabilities. Assay up to 100 proteins simultaneously even in complex tissue, proximal fluid, or plasma samples. Design in silico Multiplexed MRM Assays Based on Gene or Protein Sequences. MIDASs Workflow Designer Software enables you to design in silico multiplexed MRM (multiple reaction monitoring) assays based on gene or protein sequences. It also enables you to rapidly identify the best peptides for any sequence-defined protein target before you need to use synthetic peptides. Shorten Your Time to Results with the MIDAS Workflow MRM Initiated Detection and Sequencing using the MIDAS Workflow provides the ability to go directly from genomic or proteomic biomarker prediction, profiling, and discovery experiments to assays for biomarker verification and validation. The workflow for biomarker verification overcomes the need for separate methods development, including protein or peptide standards, for each potential biomarker. Quantitatively Validate Candidate Biomarkers without Western Blots or Immunoassays After candidate verification, the resulting assays can be used to quantitatively validate target biomarkers in large numbers of clinical samples using synthetic peptide internal standards, without the need for antibodies that are required for Western blots and immunoassays. Note: See user's manual or package insert for limited label license, and trademark information. For Research Use Only. Not for use in diagnostics procedures. | |
| Info | Applied Biosystems850 Lincoln Centre Drive Foster City, CA 94404
Fax Number: 650-638-5884 Web Site: http://home.appliedbiosystems.com/ |