| Products | KODAK Molecular Imaging Software Regulator Edition from Molecular Imaging Systems, Carestream Health, Inc. (formerly Kodak Molecular Imaging Systems) | |
| Company | Molecular Imaging Systems, Carestream Health, Inc. (formerly Kodak Molecular Imaging Systems) | |
| Item | KODAK Molecular Imaging Software Regulator Edition | |
| Price | ||
| Description | Introducing our Regulatory Edition of Molecular Imaging (MI) Software for use in digital imaging systems for life science research and drug discovery applications. The Regulatory Edition package supports compliance with U.S. Food and Drug Administrations Code of Federal Regulations Title 21, Part 11 Electronic Records; Electronic Signatures [21 CFR Part 11]. KODAK MI Software, Regulatory Edition has all the features of MI Software with added tools and advanced CFR security features. Original raw data files are maintained and securely preserved, and a complete audit trail of file modifications is continuously tracked. The versatile package also includes a web-based application interface that enables any number of users worldwide to collaborate, search image databases, and share data and analysis results from any computer on the Internet. | |
| Info | Molecular Imaging Systems, Carestream Health, Inc. (formerly Kodak Molecular Imaging Systems)4 Science Park New Haven, CT 06511 USA
Fax Number: (203) 786-5656 Web Site: http://www.carestreamhealth.com/go/molecular |