| Products | KODAK Image Station 4000MM Digital Imaging System from Molecular Imaging Systems, Carestream Health, Inc. (formerly Kodak Molecular Imaging Systems) | |
| Company | Molecular Imaging Systems, Carestream Health, Inc. (formerly Kodak Molecular Imaging Systems) | |
| Item | KODAK Image Station 4000MM Digital Imaging System | |
| Price | ||
| Description | Eastman Kodak Companys Molecular Imaging Systems group announces the availability of KODAK Image Station 4000 Digital Imaging Systems, featuring high resolution cooled CCD camera technology for comprehensive fluorescence, luminescence, radiographic and chromogenic imaging capability. The systems 4 million pixel CCD and 10x optical zoom lens provides spatial resolution of up to 10 microns/pixel. True 16-bit imaging provides highly accurate grayscale resolution and broad linear dynamic range for quantitative imaging of membranes, electrophoresis gels, plates, tissues and in-vivo assays. Available in two product configurations, the Image Station 4000 offers the broadest range of imaging capabilities available. The IS4000MM features multi-wavelength illumination to improve the detection sensitivity and reduce background for most fluorescence labels and allows imaging of multi-fluorochrome assays. In addition, the ability to select and apply longer excitation wavelengths (green to near-IR) improves the penetration of light into tissue, enabling whole body in-vivo molecular imaging research via the detection of fluorescently tagged biomolecules in living animals and plants. The IS4000R contains broadband UV illumination capability to image UV fluorescence dyes as well as chemiluminescence and colorimetric labels. | |
| Info | Molecular Imaging Systems, Carestream Health, Inc. (formerly Kodak Molecular Imaging Systems)4 Science Park New Haven, CT 06511 USA
Fax Number: (203) 786-5656 Web Site: http://www.carestreamhealth.com/go/molecular |