| Products | ImageXpressULTRA from Molecular Devices | |
| Company | Molecular Devices | |
| Item | ImageXpressULTRA | |
| Price | ||
| Description | The ImageXpressULTRA imaging system from Molecular Devices is a fully-integrated true point-scanning confocal system for automated acquisition and analysis of images for high throughput cell-based screening. ImageXpressULTRA is powered by MetaXpress, a complete software solution for screening acquisition, image storage and analysis. MetaXpress enables users to select a standard image analysis routine or develop custom protocols to fit the researcher's specific needs. The system features four solid-state lasers providing up to 4 simultaneous excitation wavelengths (405, 488, 532, 635 nm), a galvanometer for X scanning and a stage for Y scanning. Users can configure variable scan size to optimize speed. The confocal microscope is designed for scanning standard multi-well plates or slides, for live cell or fixed samples. | |
| Info | Molecular Devices1311 Orleans Avenue Sunnyvale CA 94089-1136 U.S.A.
Fax Number: 408-747-3601 Web Site: http://www.moleculardevices.com |