470 443 947 874
--- --- --- ---
Total revenue 5,764 6,167 10,337 12,044
Costs and expenses:
Cost of product sales (1) 1,043 624 1,556 1,448
Cost of contract revenue (1) 909 1,129 1,817 2,148
Research and development (1) 3,058 3,511 6,170 7,039
Selling and marketing (1) 1,184 1,186 2,265 2,155
General and administrative (1) 1,216 1,285 2,429 2,478
----- ----- ----- -----
Total costs and expenses 7,410 7,735 14,237 15,268
Loss from operations (1,646) (1,568) (3,900) (3,224)
Interest income 61 315 186 698
-- --- --- ---
Loss before provision for income
taxes (1,585) (1,253) (3,714) (2,526)
Provision for income taxes 1 4 4 13
-- -- -- --
Net loss ($1,586) ($1,257) ($3,718) ($2,539)
======= ======= ======= =======
Net loss per share - basic ($0.08) ($0.05) ($0.17) ($0.11)
Net loss per share - diluted ($0.08) ($0.05) ($0.17) ($0.11)
Weighted average shares - basic 20,666 23,869 21,974 23,875
Weighted average shares - diluted 20,666 23,869 21,974 23,875
(1) Effective January 1, 2006 the Company adopted Statement of Financial
Accounting Standard No. 123 (Revised), "Share-Based Payment" (FAS
123(R)). The amounts in the tables above include stock-based
compensation as follows (i
'/>"/>SOURCE Aware, Inc. Copyright©2009 PR Newswire. All rights reserved | |
Page: 1 2 3 4 5 6 7 8 Related biology news :1.
Aware, Inc. Announces Q209 Earnings Conference Call2.
Aware, Inc. Reports First Quarter 2009 Financial Results3.
Aware, Inc. Reports First Quarter 2009 Financial Results4.
Aware, Inc. Announces Final Results of Dutch Auction Tender Offer5.
Aware, Inc. Announces Q1 09 Earnings Conference Call6.
Aware, Inc. Amends and Extends Dutch Auction Tender Offer7.
Aware, Inc. Announces Preliminary Results of Dutch Auction Tender Offer8.
Aware, Inc. Amends and Extends Dutch Auction Tender Offer9.
Aware, Inc. Commences Dutch Auction Tender Offer10.
Aware, Inc. Commences Dutch Auction Tender Offer11.
Aware, Inc. Reports Fourth Quarter and 2008 Financial Results