Aware, StratiPHY, and Dr. DSL are trademarks or registered trademarks of Aware, Inc.
AWARE, INC.
CONSOLIDATED STATEMENTS OF OPERATIONS
(In thousands, except per share data)
(unaudited)
Three Months Ended Year Ended
December 31, December 31,
2007 2006 2007 2006
Revenue:
Product sales $5,158 $2,637 $17,491 $7,610
Contract revenue 1,077 2,644 6,337 12,569
Royalties 518 1,168 2,609 3,877
Total Revenue 6,753 6,449 26,437 24,056
Costs and expenses:
Cost of product sales(1) 912 303 3,998 918
Cost of contract revenue(1) 1,110 1,422 5,425 5,182
Research and development(1) 3,134 2,391 10,869 10,591
Selling and marketing(1) 930 841 3,738 3,359
General and administrative(1) 967 1,030 4,237 4,405
Total costs and expenses 7,053 5,987 28,267 24,455
Net income (loss) from
operations (300) 462 (1,830) (399)
Interest income 496 498 2,016 1,840
Net income before provision
for income taxes 196 960 186 1,441
Provision for income taxes (3) (77) (26) (407)
Net income $193 $883 $160 $1,034
Net income per share - basic $0.01 $0.04 $0.01 $0
'/>"/>
| SOURCE Aware, Inc. Copyright©2008 PR Newswire. All rights reserved |